Planner
BESTÅ storage system is the neat and stylish way to organize all your living room essentials. Plan the combination of your own with the BESTÅ planner.
256€
Article no 094.808.11
Discover BESTÅ collectionSorry!
There is not enough stock for your order.
BESTÅ
Added product to your favorites
Product removed from your favorites
Article no 094.808.11
17 package(s) total
This furniture must be fixed to the wall with the enclosed wall fastener.
The push-open function requires a space between the frame and the drawer front to allow the drawer to be pushed to open. The small gap is necessary to allow this function and is not a product deviation.
Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,47 kg |
Weight Net: | 2,43 kg |
Volume per package: | 3,8 l |
Length: | 14 cm |
Width: | 10 cm |
Height: | 5 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,41 kg |
Volume per package: | 0,6 l |
Length: | 38 cm |
Width: | 12 cm |
Height: | 4 cm |
Weight Gross: | 1,21 kg |
Weight Net: | 1,12 kg |
Volume per package: | 1,8 l |
Length: | 128 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 13,40 kg |
Weight Net: | 12,38 kg |
Volume per package: | 56,2 l |
Length: | 73 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,77 kg |
Weight Net: | 4,34 kg |
Volume per package: | 9,2 l |
Length: | 59 cm |
Width: | 34 cm |
Height: | 4 cm |
Weight Gross: | 4,08 kg |
Weight Net: | 3,83 kg |
Volume per package: | 8,0 l |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 16,45 kg |
Weight Net: | 15,51 kg |
Volume per package: | 59,7 l |
Length: | 69 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,85 kg |
Weight Net: | 2,57 kg |
Volume per package: | 5,6 l |
Only the latest versions of these documents are available for download. This means that there may sometimes be differences between the documents you download and the versions that come with the product.
Article no | 094.808.11 |
Article no 094.808.11
Width: | 120 cm |
Depth: | 42 cm |
Height: | 112 cm |
Width of drawer (inside): | 51 cm |
Depth of drawer (inside): | 32,5 cm |
Max. load/drawer: | 10 kg |
Max. load/shelf: | 20 kg |
002.955.49
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,47 kg |
Weight Net: | 2,43 kg |
Volume per package: | 3,8 l |
202.935.68
Length: | 14 cm |
Width: | 10 cm |
Height: | 5 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,41 kg |
Volume per package: | 0,6 l |
304.883.15
Length: | 38 cm |
Width: | 12 cm |
Height: | 4 cm |
Weight Gross: | 1,21 kg |
Weight Net: | 1,12 kg |
Volume per package: | 1,8 l |
402.473.73
Length: | 128 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 13,40 kg |
Weight Net: | 12,38 kg |
Volume per package: | 56,2 l |
402.916.91
Length: | 73 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,77 kg |
Weight Net: | 4,34 kg |
Volume per package: | 9,2 l |
603.515.18
Length: | 59 cm |
Width: | 34 cm |
Height: | 4 cm |
Weight Gross: | 4,08 kg |
Weight Net: | 3,83 kg |
Volume per package: | 8,0 l |
802.612.58
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
902.473.75
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 16,45 kg |
Weight Net: | 15,51 kg |
Volume per package: | 59,7 l |
902.916.84
Length: | 69 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,85 kg |
Weight Net: | 2,57 kg |
Volume per package: | 5,6 l |
Find it in the store
17 package(s) total
You will receive an email when [itemName] become available again